Size Chart

Titan Rack

 

 

 

Titan Rack

 

 

 Titan Rack

 

 

 

Titan Rack

 

 

Titan Rack

 

 

Titan Rack

 
CORRUGATED STEEL WITH 18″ INSIDE HEIGHT
DIMENSIONS W x D x H   CAP. CU. FT.   WT. LBS.
30 x 30 x 23.5″   9.0   115
30 x 35 x 23.5″   10.9   120
30 x 42 x 23.5″   12.6   140
35 x 35 x 23.5″   12.3   136
35 x 42 x 23.5″   14.9   153
35 x 48 x 23.5″   17.0   171
42 x 42 x 23.5″   17.9   175
42 x 48 x 23.5″   20.5   190
48 x 48 x 23.5″   23.5   206

CORRUGATED STEEL WITH 24 ” INSIDE HEIGHT
DIMENSIONS W x D x H   CAP. CU. FT.   WT. LBS.
30 x 30 x 29.5″   12.5   139
30 x 35 x 29.5″   14.5   149
30 x 42 x 29.5″   17.5   166
35 x 35 x 29.5″   17.0   160
35 x 42 x 29.5″   20.5   186
35 x 48 x 29.5″   23.4   196
42 x 42 x 29.5″   24.6   195
42 x 48 x 29.5″   27.4   222
48 x 48 x 29.5″   31.3   243

CORRUGATED STEEL WITH 24 ” INSIDE HEIGHT & HALF DROP GATE
DIMENSIONS W x D x H   CAP. CU. FT.   WT. LBS.
30 x 30 x 29.5″   12.5   139
30 x 35 x 29.5″   14.5   149
30 x 42 x 29.5″   17.5   166
35 x 35 x 29.5″   17.0   160
35 x 42 x 29.5″   20.5   186
35 x 48 x 29.5″   23.4   196
42 x 42 x 29.5″   24.6   195
42 x 48 x 29.5″   27.4   222
48 x 48 x 29.5″   31.3   243

 


RIGID WIRE WITH 18″ INSIDE HEIGHT
DIMENSIONS W x D x H   CAP. CU. FT.   WT. LBS.
30 x 30 x 23.5″   9.0   107
30 x 42 x 23.5″   12.6   132
35 x 35 x 23.5″   12.3   128
35 x 42 x 23.5″   14.9   140
35 x 48 x 23.5″   17.0   155
42 x 42 x 23.5″   17.9   160
42 x 48 x 23.5″   20.5   175
48 x 48 x 23.5″   23.5   190

 


RIGID WIRE WITH 24 ” INSIDE HEIGHT
DIMENSIONS W x D x H   CAP. CU. FT.   WT. LBS.
30 x 30 x 29.5″   12.5   135
30 x 42 x 29.5″   17.5   148
35 x 35 x 29.5″   17.0   145
35 x 42 x 29.5″   20.5   152
35 x 48 x 29.5″   23.4   167
42 x 42 x 29.5″   24.6   172
42 x 48 x 29.5″   27.4   187
48 x 48 x 29.5″   31.3   202

 


RIGID WIRE WITH 24 ” INSIDE HEIGHT & HALF DROP GATE
DIMENSIONS W x D x H   CAP. CU. FT.   WT. LBS.
30 x 30 x 29.5″   12.5   135
30 x 42 x 29.5″   17.5   148
35 x 35 x 29.5″   17.0   145
35 x 42 x 29.5″   20.5   152
35 x 48 x 29.5″   23.4   167
42 x 42 x 29.5″   24.6   172
42 x 48 x 29.5″   27.4   187
48 x 48 x 29.5″   31.3   202